Power consuming reference table
Kitchen Appliances Lighting Heating & Cooling Water Laundry Office Living Room / Electronics Tools Cleaning & Personal Care RV appliance
Kitchen Appliances
Appliance | Watts |
---|---|
Blender | 500 |
Dishwasher | 1200 - 1500 |
Refrigerator (16 cu.ft.)* | 1200 Wh/Day |
Microwave | 1000 |
Toaster | 850 |
Coffee Machine | 1000 |
Chest Freezer (15 cu.ft.)* | 1080 Wh/Day |
Garbage Disposal | 450 |
Electric Oven | 1200 |
Toaster Oven | 1200 |
Lighting
Appliance | Watts |
---|---|
CFL Bulb: 40W Equivalent | 10 |
CFL Bulb – 60 W Equivalent | 18 |
CFL Bulb: 75W Equivalent | 20 |
CFL Bulb: 100W Equivalent | 30 |
Incandescent 50 Watt | 50 |
Incandescent 100 Watt | |
LED Bulb – 40W Equivalent | 10 |
LED Bulb – 60W Equivalent | 13 |
LED Bulb – 75W Equivalent | 18 |
LED Bulb – 75W Equivalent | 23 |
Heating & Cooling
Appliance | Watts |
---|---|
Box Fan | 200 |
Ceiling Fan | 120 |
Central Air Conditioner – 24,000 BTU NA | 3800 |
Central Air Conditioner – 10,000 BTU NA | 1200 |
Furnace Fan Blower | 800 |
Space Heater NA | 1500 |
Window Air Conditioner 12,000 BTU NA | 3250 |
Window Air Conditioner 10,000 BTU NA | 1200 |
Water
Appliance | Watts |
---|---|
Well Pump – 1/3 1HP | 750 |
220V Tankless Water Heater – Electric | 18000 |
120V 50 Gal Water Heater – Electric | 1125 |
120V 50 Gal Water Heater – Electric | 4500 |
Laundry
Appliance | Watts |
---|---|
Electric Clothes Dryer | 3000 |
Gas Clothes Dryer | 1800 |
Top Loading Washer | 800 |
Iron | 1200 |
Office
Appliance | Watts |
---|---|
Desktop Computer (Standard) | 200 |
Laptop | 100 |
Printer | 10 |
Smart Phone – Recharge | 6 |
LCD Monitor | 100 |
Modem | 7 |
Router | 7 |
Tablet – Recharge | 8 |
Living Room / Electronics
Appliance | Watts |
---|---|
LCD Television | 150 |
Plasma Television | 200 |
Satellite Dish | 25 |
Stereo Receiver | 450 |
Blu Ray DVD Player | 15 |
Standard DVD Player | 15 |
Cable Box | 35 |
Video Game Console | 35 |
Tools
Appliance | Watts |
---|---|
Band Saw: 1/4″ | 1100 |
Belt Sander: 3″ | 1000 |
Chain Saw | 1100 |
Circular Saw: 7 1/4″ | 900 |
Circular Saw: 8 1/4″ | 1400 |
Disc Sander: 9″ | 1200 |
Drill: 1/4″ | 250 |
Drill: 1″ | 1000 |
Hedge Trimmer | 450 |
Weed Eater | 500 |
Cleaning & Personal Care
Appliance | Watts |
---|---|
Vacuum | 1000 |
Sewing Machine | 100 |
Dehumidifier | 280 |
Humidifier | 200 |
Electric Blanket | 200 |
Clock Radio | 7 |
Hair Dryer | 1500 |
Electric Shaver | 15 |
Curling Iron | 150 |
RV appliance
Appliance | Watts |
---|---|
Air Conditioner (each) | 1700 |
Battery Charger | 1000 |
Refrigerator | 800 |
Microwave Oven | 1200 |
Electric Frying Pan/Wok | 1200 |
Electric Stove Element | 800 |
Electric Water Heater (6 gallon) | 1200 |
Electric Iron | 1000 |
Hair Dryer | 1000 |
Electric Coffee Pot | 600 |
Television (CRT) | 400 |
Radio | 100 |
Electric Drill | 500 |
Electric Broom | 300 |
Electric Blanket | 150 |
Portable Heater (Ceramic) | 150 |
Toaster | 1200 |
Food Processor | 750 |
Hand Vacuum | 250 |
Crock Pot | 250 |
Satellite Dish and Receiver | 200 |
Heating Pad | 100 |
Load calculator:
Appliance Name | Running at the same time? | Quantity | AC Watts | Peak AC Watts | DC Watts | Hours On per Day | Watt-Hours / Day |
---|---|---|---|---|---|---|---|
Number of the equiment running together | Total power at once (W) | Total peak power (W) | Total daily power consumption (Watt-hours/day) AC DC |
---|---|---|---|
Battery calculator :
AC load (W) | DC load (W) | Days of autonomy | DOD | Temperatur("C) | Inverter efficiency | System Voltage (V) | Number of parallel strings | Battery voltage (V) |
---|---|---|---|---|---|---|---|---|
Total battery bank capacity (AH) | Minimum battery capacity (AH) | Number of batteries in each string | Total number of required batteries |
---|---|---|---|
Solar panel calculator :
Total daily load (V) | Days of autonomy | Worst sun hours a day (Hours) | System efficiency | Chosen solar panel power (V) |
---|---|---|---|---|
Required solar panels (Watts) | Number of required solar panels (rounded up) |
---|---|
Charge controller current capacity (A) | Inverter Power (W) | Inverter Peak Power (W) |
---|---|---|